Leading Exporters and Wholesaler of Black Cardamom, Green Cardamom, Cinnamon Sticks, Clove Buds, Mace Flakes, Turmeric Finger, Whole Nutmeg, Cumin Seeds, Star Anise Seeds, Black Pepper Seeds and Dried Bay Leaves from Rajkot.
| Business Type | Exporter, Supplier |
| Shelf Life | 12 - 24 Months |
| Country of Origin | India |
| Color | Dark Brown To Black |
| Botanical Name | Amomum Subulatum |
| Aroma | Strong Smoky, Earthy, Camphor-like Fragrance |
| Flavor Profile | Bold, Smoky, Slightly Mentholated Taste |
| Moisture Content | Max 10% - 12% |
| Oil Content | Natural Essential Oils Present (high Aroma Value) |
| Purity | 98% - 99% (cleaned And Graded) |
| Processing Method | Sun Drying, Smoke Drying, Cleaning, Sorting |
| Storage Condition | Cool, Dry, Airtight Container Away From Sunlight |
| Applications | Curries, Biryani, Spice Blends, Masala Tea, Ayurvedic Formulations, Food Processing Industry |
| Business Type | Exporter, Supplier |
| Shelf Life | 12 - 24 Months |
| Country of Origin | India |
| Color | Green To Light Green |
| Botanical Name | Elettaria Cardamomum |
| Aroma | Strong, Sweet, Highly Aromatic Fragrance |
| Flavor Profile | Sweet, Floral, Slightly Spicy Taste |
| Moisture Content | Max 10% - 12% |
| Oil Content | High Essential Oil Content (1,8-cineole Rich) |
| Processing Method | Harvesting, Drying, Cleaning, Grading |
| Storage Condition | Cool, Dry, Airtight Container Away From Sunlight |
| Applications | Tea, Desserts, Sweets, Bakery, Spice Blends, Food Processing Industry |
| Business Type | Exporter, Supplier |
| Shelf Life | 12 - 24 Months |
| Country of Origin | India |
| Color | Light Brown To Dark Brown |
| Form | Rolled Dried Bark Sticks |
| Botanical Name | Cinnamomum Verum / Cinnamomum Cassia |
| Aroma | Sweet, Warm, And Woody Fragrance |
| Flavor Profile | Sweet-spicy With Mild Pungency |
| Moisture Content | Max 10% - 12% |
| Oil Content | Natural Essential Oils (cinnamaldehyde-rich) |
| Processing Method | Bark Peeling, Drying, Rolling, And Sorting |
| Storage Condition | Cool, Dry, And Airtight Container Away From Sunlight |
| Applications | Bakery, Confectionery, Tea Blends, Curries, Spice Mixes, And Food Processing Industry |
| Business Type | Exporter, Supplier |
| Shelf Life | 12 - 24 Months |
| Country of Origin | India |
| Color | Dark Brown |
| Form | Dried Flower Buds |
| Aroma | Strong, Warm, Pungent |
| Applications | Spice Blends, Curries, Bakery, Confectionery, Medicinal Use, Food Processing |
| Botanical Name | Syzygium Aromaticum |
| Flavor Profile | Intense Spicy, Slightly Sweet, Numbing |
| Moisture Content | Max 10% - 12% |
| Oil Content | High Essential Oil (eugenol-rich) |
| Processing Method | Harvesting, Sun Drying, Cleaning, Sorting |
| Storage Condition | Cool, Dry, Airtight Container, Away From Sunlight |
| Business Type | Exporter, Supplier |
| Country of Origin | India |
| Color | Bright Red To Orange-red (fresh Dried Flakes Turn Golden-brown) |
| Aroma | Warm, Sweet, And Slightly Peppery Fragrance |
| Shelf Life | 12 - 24 Months |
| Botanical Name | Myristica Fragrans |
| Form | Thin, Lacy Dried Flakes |
| Flavor Profile | Sweet-spicy With A Hint Of Clove And Nutmeg |
| Moisture Content | Max 10% - 12% |
| Oil Content | Rich In Essential Oils (myristicin, Elemicin) |
| Processing Method | Separation Of Aril, Drying, Cleaning, And Grading |
| Storage Condition | Cool, Dry, And Airtight Container Away From Sunlight |
| Applications | Spice Blends, Bakery, Curries, Pickles, Sauces, Meat Dishes, And Food Processing Industry |
| Business Type | Exporter, Supplier |
| Shelf Life | 12 - 24 Months |
| Country of Origin | India |
| Form | Finger-shaped Dried Rhizomes |
| Botanical Name | Curcuma Longa |
| Aroma | Earthy, Warm, Slightly Bitter Fragrance |
| Flavor Profile | Bitter, Pungent, Slightly Peppery Taste |
| Moisture Content | Max 10% - 12% |
| Curcumin Content | Approx. 2% - 5% (grade Dependent) |
| Processing Method | Boiling, Drying, Polishing, Sorting |
| Storage Condition | Cool, Dry, Airtight Container Away From Sunlight |
| Applications | Spice Industry, Cooking, Pickles, Medicinal Use, Herbal Products, Food Processing Industry |
| Business Type | Exporter, Supplier |
| Shelf Life | 12 - 24 Months |
| Country of Origin | India |
| Color | Light Brown To Dark Brown |
| Botanical Name | Myristica Fragrans |
| Aroma | Warm, Sweet, Aromatic Fragrance |
| Flavor Profile | Sweet-spicy, Slightly Nutty, Warm Taste |
| Moisture Content | Max 10% - 12% |
| Oil Content | High Essential Oil Content (myristicin-rich) |
| Processing Method | Harvesting, Drying, Shelling, Cleaning, Grading |
| Storage Condition | Cool, Dry, Airtight Container Away From Sunlight |
| Applications | Bakery, Desserts, Spice Blends, Beverages, Curries, Food Processing Industry |
| Business Type | Exporter, Supplier |
| Moisture Content | Max 10% - 12% |
| Purity | 98% - 99% (cleaned And Graded) |
| Shelf Life | 12 - 24 Months |
| Country of Origin | India |
| Color | Light Brown To Golden Brown |
| Botanical Name | Cuminum Cyminum |
| Aroma | Strong, Warm, Earthy Fragrance |
| Flavor Profile | Warm, Slightly Bitter, Peppery Taste |
| Volatile Oil Content | Approx. 2% - 4% |
| Processing Method | Cleaning, Drying, Grading, Sorting |
| Storage Condition | Cool, Dry, Airtight Container Away From Sunlight |
| Applications | Cooking Spices, Curries, Tempering, Spice Blends, Bakery, Food Processing Industry |
| Business Type | Exporter, Supplier |
| Shelf Life | 12 - 24 Months |
| Country of Origin | India |
| Color | Reddish Brown To Dark Brown |
| Storage Condition | Cool, Dry, Airtight Container Away From Sunlight |
| Botanical Name | Illicium Verum |
| Aroma | Strong, Sweet, Licorice-like Fragrance |
| Flavor Profile | Sweet, Warm, Slightly Spicy Taste |
| Moisture Content | Max 10% - 12% |
| Oil Content | Rich In Anethole (essential Oil) |
| Processing Method | Harvesting, Sun Drying, Cleaning, Sorting |
| Applications | Spice Blends, Biryani, Curries, Bakery, Beverages, Food Processing Industry |
| Business Type | Exporter, Supplier |
| Moisture Content | Max 10% - 12% |
| Shelf Life | 12 - 24 Months |
| Color | Black To Dark Brown |
| Botanical Name | Piper Nigrum |
| Aroma | Strong, Sharp, Pungent Fragrance |
| Flavor Profile | Hot, Spicy, Slightly Woody Taste |
| Piperine Content | Approx. 4% - 9% (heat Strength Compound) |
| Processing Method | Harvesting, Sun Drying, Cleaning, Sorting |
| Storage Condition | Cool, Dry, Airtight Container Away From Sunlight |
| Applications | Spice Blends, Seasoning, Food Processing, Pickles, Meat Dishes, Culinary Industry |
| Business Type | Exporter, Supplier |
| Color | Olive Green To Light Brown (dried) |
| Aroma | Strong, Aromatic, Slightly Floral And Herbal Fragrance |
| Shelf Life | 12 – 24 Months |
| Botanical Name | Laurus Nobilis |
| Flavor Profile | Mildly Bitter, Earthy, And Aromatic Taste |
| Moisture Content | Max 10% – 12% |
| Oil Content | Natural Essential Oils (eugenol, Cineole) |
| Processing Method | Harvesting, Sun Drying, Cleaning, And Sorting |
| Storage Condition | Cool, Dry, And Airtight Container Away From Sunlight |
| Applications | Curries, Rice Dishes, Soups, Stews, Spice Blends, And Food Processing Industry |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.