Leading Exporters and Wholesaler of Pusa Basmati Rice, Sharbati Basmati Rice, Sugandha Basmati Rice and Traditional Basmati Rice from Rajkot.
| Business Type | Exporter, Supplier |
| Color | Creamy White |
| Moisture Content | Max 12% |
| Variety | Pusa Basmati |
| Aroma | Strong Natural Basmati Fragrance |
| Botanical Name | Oryza Sativa |
| Expansion Ratio | 2.2 - 3 Times On Cooking |
| Cooking Texture | Fluffy, Non-sticky, Separate Grains |
| Broken Percentage | 1% - 5% (grade Dependent) |
| Processing Method | Cleaning, Milling, Aging, And Grading |
| Shelf Life | 12 - 24 Months |
| Storage Condition | Cool, Dry, And Moisture-Free Environment |
| Applications | Biryani, Pulao, Hotels, Catering, Household Cooking, And Export Markets |
| Business Type | Exporter, Supplier |
| Shelf Life | 12 – 24 Months |
| Variety | Sharbati Long Grain Rice |
| Color | Creamy White |
| Botanical Name | Oryza Sativa |
| Aroma | Mild Natural Fragrance |
| Expansion Ratio | 2 – 2.5 Times On Cooking |
| Cooking Texture | Soft, Fluffy, Slightly Sticky Grains |
| Moisture Content | Max 12% |
| Broken Percentage | 2% – 5% (grade Dependent) |
| Processing Method | Cleaning, Milling, And Grading |
| Storage Condition | Cool, Dry, And Moisture-Free Environment |
| Applications | Daily Cooking, Hotels, Catering, Household Consumption, And Food Service Industry |
| Business Type | Exporter, Supplier |
| Shelf Life | 12 – 24 Months |
| Country of Origin | India |
| Variety | Sugandha Aromatic Rice |
| Color | Creamy White |
| Botanical Name | Oryza Sativa |
| Aroma | Mild To Medium Natural Basmati Fragrance |
| Expansion Ratio | 2 – 2.5 Times On Cooking |
| Cooking Texture | Soft, Fluffy, Non-sticky Grains |
| Moisture Content | Max 12% |
| Broken Percentage | 2% – 5% (grade Dependent) |
| Processing Method | Cleaning, Milling, And Grading |
| Storage Condition | Cool, Dry, And Moisture-Free Environment |
| Applications | Daily Cooking, Hotels, Catering Services, Household Use, And Export Markets |
| Business Type | Exporter, Supplier |
| Shelf Life | 12 – 24 Months |
| Variety | Traditional Aromatic Basmati |
| Color | Creamy White |
| Botanical Name | Oryza Sativa |
| Aroma | Strong Natural Basmati Fragrance |
| Expansion Ratio | 2.5 – 3 Times On Cooking |
| Cooking Texture | Fluffy, Non-sticky, Separate Grains |
| Moisture Content | Max 12% |
| Broken Percentage | 1% – 3% (premium Grade) |
| Processing Method | Cleaning, Aging, Milling, And Grading |
| Storage Condition | Cool, Dry, And Moisture-Free Environment |
| Applications | Biryani, Pulao, Hotels, Catering, Traditional Cuisine, And Export Markets |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.