Leading Exporters and Wholesaler of Jasmine Non Basmati Rice, Kolam Non Basmati Rice, Parmal Non Basmati Rice and Ponni Non Basmati Rice from Rajkot.
| Business Type | Exporter, Supplier |
| Variety | Jasmine Fragrant Rice |
| Shelf Life | 12 – 18 Months |
| Botanical Name | Oryza Sativa |
| Aroma | Natural Jasmine Fragrance |
| Color | White To Translucent White |
| Expansion Ratio | 2 – 2.5 Times On Cooking |
| Cooking Texture | Soft, Moist, And Slightly Sticky |
| Moisture Content | Max 12% |
| Broken Percentage | 2% – 5% (grade Dependent) |
| Processing Method | Milling, Polishing, And Grading |
| Storage Condition | Cool, Dry, And Moisture-Free Environment |
| Applications | Asian Cuisine, Sushi-style Dishes, Household Cooking, Hotels, Catering, And Food Processing Industry |
| Business Type | Exporter, Supplier |
| Variety | Kolam Rice |
| Shelf Life | 12 – 18 Months |
| Botanical Name | Oryza Sativa |
| Aroma | Mild Natural Aroma |
| Color | White To Creamy White |
| Expansion Ratio | 2 – 2.3 Times On Cooking |
| Cooking Texture | Soft, Fluffy, Non-sticky Grains |
| Moisture Content | Max 12% |
| Broken Percentage | 2% – 8% (grade Dependent) |
| Processing Method | Cleaning, Milling, Polishing, And Grading |
| Storage Condition | Cool, Dry, And Moisture-Free Environment |
| Applications | Daily Household Cooking, Hotels, Catering Services, And Food Processing Industry |
| Business Type | Exporter, Supplier |
| Variety | Parmal Medium Grain Rice |
| Shelf Life | 12 – 18 Months |
| Botanical Name | Oryza Sativa |
| Aroma | Neutral |
| Color | White To Creamy White |
| Expansion Ratio | 2 – 2.3 Times On Cooking |
| Cooking Texture | Soft, Fluffy, Slightly Sticky Grains |
| Moisture Content | Max 12% |
| Broken Percentage | 5% – 25% (grade Dependent) |
| Processing Method | Cleaning, Milling, Polishing, And Grading |
| Storage Condition | Cool, Dry, And Moisture-Free Environment |
| Applications | Daily Household Cooking, Hotels, Catering, Institutional Supply, And Food Processing Industry |
| Business Type | Exporter, Supplier |
| Variety | Ponni Rice |
| Shelf Life | 12 – 18 Months |
| Botanical Name | Oryza Sativa |
| Aroma | Mild Natural Aroma |
| Color | White To Creamy White |
| Expansion Ratio | 1.8 – 2.2 Times On Cooking |
| Cooking Texture | Soft, Fluffy, And Easy To Digest |
| Moisture Content | Max 12% |
| Broken Percentage | 2% – 10% (grade Dependent) |
| Processing Method | Milling, Polishing, And Grading |
| Storage Condition | Cool, Dry, And Moisture-Free Environment |
| Applications | Daily Household Cooking, South Indian Cuisine, Hotels, Catering Services, And Food Processing Industry |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.