Leading Exporters and Wholesaler of Durum Wheat Seeds, Lokwan Wheat Seeds, Milling Wheat Seeds and Sharbati Wheat Seeds from Rajkot.
| Business Type | Exporter, Supplier |
| Shelf Life | 6 – 12 Months (for Seed Use Under Proper Storage) |
| Botanical Name | Triticum Durum |
| Grain Color | Amber Yellow To Golden Brown |
| Grain Texture | Hard, Vitreous (glassy) Kernels |
| Protein Content | Approx. 12% – 16% |
| Gluten Content | High (strong Gluten Structure) |
| Moisture Content | Max 10% – 12% |
| Purity | 98% – 99% (cleaned And Graded Seeds) |
| Processing Method | Cleaning, Grading, And Sorting (seed-grade Or Milling-grade) |
| Storage Condition | Cool, Dry, And Moisture-free Environment |
| Applications | Pasta Production, Semolina (suji), Couscous, Bread Blending, Seed Cultivation, And Food Processing Industry |
| Business Type | Exporter, Supplier |
| Shelf Life | 6 – 12 Months (seed Storage Conditions) |
| Botanical Name | Triticum Aestivum |
| Grain Color | Golden Brown To Amber |
| Grain Texture | Hard And Semi-hard Kernels |
| Protein Content | Approx. 11% – 13% |
| Gluten Content | Medium To High |
| Moisture Content | Max 10% – 12% |
| Grain Size | Medium To Bold Grains |
| Processing Method | Cleaning, Grading, And Seed Sorting |
| Storage Condition | Cool, Dry, And Moisture-free Environment |
| Applications | Flour Milling, Chapati Flour, Seed Cultivation, Food Processing, And Bakery Industry |
| Business Type | Exporter, Supplier |
| Shelf Life | 6 - 12 Months (under Proper Storage Conditions) |
| Botanical Name | Triticum Aestivum |
| Grain Color | Amber To Golden Brown |
| Grain Texture | Hard To Semi-hard Kernels |
| Protein Content | Approx. 10% - 13% |
| Gluten Content | Medium |
| Moisture Content | Max 10% - 12% |
| Purity | 98% - 99% (cleaned And Graded Seeds) |
| Processing Method | Cleaning, Grading, And Quality Sorting |
| Storage Condition | Cool, Dry, And Moisture-free Environment |
| Applications | Wheat Flour Production, Chapati Atta, Bakery Products, Food Processing Industry |
| Business Type | Exporter, Supplier |
| Purity | 98% - 99% (cleaned And Graded Seeds) |
| Shelf Life | 6 - 12 Months |
| Botanical Name | Triticum Aestivum |
| Grain Color | Golden Amber To Light Brown |
| Grain Texture | Soft To Semi-hard Kernels |
| Protein Content | Approx. 10% - 12% |
| Gluten Content | Medium |
| Moisture Content | Max 10% - 12% |
| Processing Method | Cleaning, Grading, And Seed Sorting |
| Storage Condition | Cool, Dry, And Moisture-free Environment |
| Applications | Chapati Flour (atta), Bakery Products, Milling Industry, And Seed Cultivation |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.