Leading Exporters and Wholesaler of Cotton Seeds, Groundnut Seeds, Rape Seeds, Sesame Seeds and Soybean Seeds from Rajkot.
| Business Type | Exporter, Supplier |
| Purity | 95% - 99% (cleaned And Graded) |
| Shelf Life | 6 - 12 Months |
| Country of Origin | India |
| Application | Cotton Oil Extraction |
| Oil Content | Approx. 15% - 20% |
| Botanical Name | Gossypium Spp. |
| Protein Content | Approx. 20% - 25% |
| Moisture Content | Max 8% - 12% |
| Processing Method | Ginning, Delinting, Cleaning, Grading |
| Storage Condition | Cool, Dry, And Moisture-free Environment |
| Business Type | Exporter, Supplier |
| Shelf Life | 6 - 12 Months |
| Country of Origin | India |
| Application | Edible Oil Extraction, Roasting, Snacks, Confectionery, Peanut Butter Production, And Animal Feed |
| Color | Light Brown To Reddish Brown Shell |
| Botanical Name | Arachis Hypogaea |
| Kernel Color | Creamy White To Light Pink |
| Oil Content | Approx. 45% - 50% |
| Protein Content | Approx. 22% - 28% |
| Moisture Content | Max 8% - 10% |
| Purity | 95% - 99% (cleaned And Graded) |
| Processing Method | Cleaning, Shelling, Grading, And Sorting |
| Storage Condition | Cool, Dry, And Moisture-free Environment |
| Business Type | Exporter, Supplier |
| Country of Origin | India |
| Color | Dark Brown To Black |
| Purity | 95% - 99% (cleaned And Graded) |
| Botanical Name | Brassica Napus / Brassica Campestris |
| Oil Content | Approx. 38% - 45% |
| Protein Content | Approx. 20% - 24% |
| Moisture Content | Max 8% - 10% |
| Processing Method | Cleaning, Drying, Grading, And Sorting |
| Shelf Life | 6 - 12 Months |
| Storage Condition | Cool, Dry, And Moisture-free Environment |
| Applications | Edible Oil Extraction, Mustard Oil Production, Animal Feed, Biodiesel Production, And Agricultural Use |
| Business Type | Exporter, Supplier |
| Purity | 98% - 99% (cleaned And Graded) |
| Shelf Life | 6 - 12 Months |
| Country of Origin | India |
| Color | White,Black, Or Brown |
| Botanical Name | Sesamum Indicum |
| Oil Content | Approx. 45% - 55% |
| Protein Content | Approx. 18% - 25% |
| Moisture Content | Max 6% - 8% |
| Processing Method | Cleaning, Sorting, Grading, And Sometimes Dehulling |
| Storage Condition | Cool, Dry, And Airtight Environment |
| Applications | Oil Extraction, Bakery Products, Confectionery, Sweets, Food Seasoning, Export Trade |
| Business Type | Exporter, Supplier |
| Protein Content | Approx. 35% - 40% |
| Shelf Life | 6 - 12 Months |
| Application | Soy Oil Extraction, Animal Feed, Tofu Production, Soy Milk, Food Processing, And Protein Supplements |
| Color | Creamy |
| Oil Content | Approx. 18% - 20% |
| Botanical Name | Glycine Max |
| Seed Size | Medium-sized Round Seeds |
| Moisture Content | Max 8% - 10% |
| Purity | 95% - 99% (cleaned And Graded) |
| Processing Method | Cleaning, Sorting, Grading, And Drying |
| Storage Condition | Cool, Dry, And Moisture-free Environment |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.