Leading Exporters and Wholesaler of Kabuli Chickpeas, Black Chickpeas, Black Gram, Green Gram, Chana Dal, Green Moong Dal, Yellow Moong Dal, Red Masoor Dal, Red Kidney Beans, Black Eyed Beans, Dried Green Peas, Dried White Peas and Dried Pigeon Peas from Rajkot.
| Business Type | Exporter, Supplier |
| Purity | 98% - 99% (cleaned And Graded) |
| Shelf Life | 12 - 24 Months |
| Country of Origin | India |
| Color | Creamy White To Light Beige |
| Application | Curries, Hummus, Salads, Snacks, Food Processing, And Protein-rich Dietary Use |
| Type | Whole Dried Legume |
| Botanical Name | Cicer Arietinum |
| Grain Size | Medium To Large Round Seeds |
| Moisture Content | Max 10% - 12% |
| Protein Content | Approx. 20% - 22% |
| Processing Method | Cleaning, Sorting, Grading, And Packing |
| Storage Condition | Cool, Dry, And Moisture-Free Environment |
| Business Type | Exporter, Supplier |
| Purity | 98% – 99% (cleaned And Graded) |
| Shelf Life | 12 – 24 Months |
| Country of Origin | India |
| Color | Dark Brown To Black |
| Application | Curries, Snacks, Sprouts, Flour Production, Food Processing, And High-protein Nutritional Diets |
| Type | Whole Dried Pulse |
| Grain Size | Small To Medium Round Seeds |
| Moisture Content | Max 10% – 12% |
| Protein Content | Approx. 20% – 22% |
| Processing Method | Cleaning, Grading, Sorting, And Packing |
| Storage Condition | Cool, Dry, And Moisture-free Environment |
| Business Type | Exporter, Supplier |
| Type | Whole Dried Pulse |
| Color | Black Outer Skin With White Kernel |
| Shelf Life | 12 - 24 Months |
| Application | Dal Preparation, Idli And Dosa Batter, Papad Manufacturing, Food Processing, And Protein-rich Diets |
| Cultivation Type | Organic |
| Country of Origin | India |
| Botanical Name | Vigna Mungo |
| Grain Size | Small To Medium Oval-shaped Grains |
| Moisture Content | Max 10% - 12% |
| Protein Content | Approx. 24% - 26% |
| Purity | 98% - 99% (cleaned And Graded) |
| Processing Method | Cleaning, Grading, Sorting, And Packing |
| Storage Condition | Cool, Dry, And Moisture-free Environment |
| Business Type | Exporter, Supplier |
| Purity | 98% - 99% (cleaned And Graded) |
| Shelf Life | 12 - 24 Months |
| Country of Origin | India |
| Color | Natural Green |
| Application | Curries, Sprouts, Soups, Dal Preparation, Food Processing, And Health Food Industry |
| Botanical Name | Vigna Radiata |
| Grain Size | Small, Round To Oval-shaped Seeds |
| Moisture Content | Max 10% - 12% |
| Protein Content | Approx. 23% - 25% |
| Processing Method | Cleaning, Grading, Sorting, And Packing |
| Storage Condition | Cool, Dry, And Moisture-Free Environment |
| Business Type | Exporter, Supplier |
| Purity | 98% - 99% (cleaned And Graded) |
| Shelf Life | 12 - 18 Months |
| Country of Origin | India |
| Color | Bright Yellow |
| Application | Dal Preparation, Snacks, Namkeen Production, Besan Manufacturing, Food Processing, And Protein-Rich Diets |
| Type | Split And Dehusked Bengal Gram |
| Botanical Name | Cicer Arietinum |
| Grain Size | Medium-sized Split Pulses |
| Moisture Content | Max 10% - 12% |
| Protein Content | Approx. 20% - 22% |
| Processing Method | Cleaning, Dehusking, Splitting, And Polishing |
| Storage Condition | Cool, Dry, And Moisture-Free Environment |
| Business Type | Exporter, Supplier |
| Purity | 98% - 99% (cleaned And Graded) |
| Shelf Life | 12 - 18 Months |
| Country of Origin | India |
| Color | Green |
| Application | Dal Preparation, Sprouts, Soups, Health Foods, And Protein-rich Vegetarian Diets |
| Botanical Name | Vigna Radiata |
| Moisture Content | Max 10% - 12% |
| Protein Content | Approx. 23% - 25% |
| Processing Method | Cleaning, Dehusking, Splitting, And Polishing |
| Storage Condition | Cool, Dry, And Moisture-Free Environment |
| Business Type | Exporter, Supplier |
| Purity | 98% - 99% (cleaned And Graded) |
| Shelf Life | 12 - 18 Months |
| Country of Origin | India |
| Color | Bright Yellow |
| Application | Khichdi, Dals, Soups, Baby Food, And High-protein Vegetarian Diets |
| Botanical Name | Vigna Radiata |
| Grain Size | Small, Uniform Split Lentils |
| Moisture Content | Max 10% - 12% |
| Protein Content | Approx. 23% - 25% |
| Processing Method | Cleaning, Dehusking, Splitting, And Polishing |
| Storage Condition | Cool, Dry, And Moisture-Free Environment |
| Business Type | Exporter, Supplier |
| Purity | 98% - 99% (cleaned And Graded) |
| Shelf Life | 12 - 18 Months |
| Country of Origin | India |
| Color | Orange-red To Light Red |
| Application | Curries, Soups, Dals, Food Processing, And Protein-rich Vegetarian Diets |
| Type | Split And Dehusked Lentils |
| Botanical Name | Lens Culinaris |
| Grain Size | Small, Flat Split Lentils |
| Moisture Content | Max 10% - 12% |
| Protein Content | Approx. 24% - 26% |
| Processing Method | Cleaning, Dehusking, Splitting, And Polishing |
| Storage Condition | Cool, Dry, And Moisture-Free Environment |
| Business Type | Exporter, Supplier |
| Purity | 98% - 99% (cleaned And Graded) |
| Shelf Life | 12 - 24 Months |
| Country of Origin | India |
| Color | Deep Red To Maroon |
| Application | Curries, Salads, Soups, Food Processing, And High-protein Vegetarian Diets |
| Type | Whole Dried Legume |
| Botanical Name | Phaseolus Vulgaris |
| Grain Size | Medium To Large Kidney-shaped Beans |
| Moisture Content | Max 10% - 12% |
| Protein Content | Approx. 20% - 24% |
| Processing Method | Cleaning, Sorting, Grading, And Packing |
| Storage Condition | Cool, Dry, And Moisture-Free Environment |
| Business Type | Exporter, Supplier |
| Purity | 98% - 99% (cleaned And Graded) |
| Shelf Life | 12 - 24 Months |
| Country of Origin | India |
| Cultivation Type | Organic |
| Color | Creamy White With Black Eye |
| Application | Curries, Soups, Salads, Sprouts, Food Processing, Protein-rich Dietary Preparations |
| Botanical Name | Vigna Unguiculata |
| Grain Size | Small To Medium Oval-shaped |
| Moisture Content | Max 10% - 12% |
| Protein Content | Approx. 22% - 24% |
| Processing Method | Cleaning, Sorting, Grading, Packing |
| Storage Condition | Cool, Dry, Moisture-free Environment |
| Business Type | Exporter, Supplier |
| Shelf Life | 12 - 24 Months |
| Application | Soups, Curries,Snacks,Food Processing, Frozen Food Industry, And Protein-Rich Dietary Preparations |
| Processing Method | Cleaning, Drying, Sorting, And Packing |
| Botanical Name | Pisum Sativum |
| Color | Natural Green |
| Grain Size | Small To Medium Round Seeds |
| Moisture Content | Max 10% - 12% |
| Protein Content | Approx. 20% - 25% |
| Purity | 98% - 99% (cleaned And Graded) |
| Storage Condition | Cool, Dry, And Moisture-Free Environment |
| Business Type | Exporter, Supplier |
| Purity | 98% - 99% (cleaned And Graded) |
| Shelf Life | 12 - 24 Months |
| Country of Origin | India |
| Color | Creamy White To Off-White |
| Application | Curries, Snacks, Soups, Food Processing, Street Food Preparations, And Protein-Rich Diets |
| Botanical Name | Pisum Sativum |
| Grain Size | Small To Medium Round Seeds |
| Moisture Content | Max 10% - 12% |
| Protein Content | Approx. 20% - 24% |
| Processing Method | Cleaning, Drying, Sorting, And Packing |
| Storage Condition | Cool, Dry, And Moisture-Free Environment |
| Business Type | Exporter, Supplier |
| Shelf Life | 12 - 18 Months |
| Country of Origin | India |
| Color | Light Brown |
| Botanical Name | Cajanus Cajan |
| Type | Split Dried Pulse |
| Grain Size | Medium-sized Oval Seeds |
| Moisture Content | Max 10% - 12% |
| Protein Content | Approx. 20% - 22% |
| Purity | 98% - 99% (cleaned And Graded) |
| Processing Method | Cleaning, Dehusking, Splitting, Sorting, And Polishing |
| Storage Condition | Cool, Dry, And Moisture-Free Environment |
| Applications | Dal Preparation, Soups, Curries, Food Processing, And Protein-rich Vegetarian Diets |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.