Leading Exporters and Wholesaler of Basmati Rice, Non Basmati Rice, Broken Rice and Brown Rice from Rajkot.
| Business Type | Exporter, Supplier |
| Color | Creamy White |
| Moisture Content | Max 12% |
| Variety | Pusa Basmati |
| Aroma | Strong Natural Basmati Fragrance |
| Botanical Name | Oryza Sativa |
| Expansion Ratio | 2.2 - 3 Times On Cooking |
| Cooking Texture | Fluffy, Non-sticky, Separate Grains |
| Broken Percentage | 1% - 5% (grade Dependent) |
| Processing Method | Cleaning, Milling, Aging, And Grading |
| Shelf Life | 12 - 24 Months |
| Storage Condition | Cool, Dry, And Moisture-Free Environment |
| Applications | Biryani, Pulao, Hotels, Catering, Household Cooking, And Export Markets |
| Business Type | Exporter, Supplier |
| Variety | Jasmine Fragrant Rice |
| Shelf Life | 12 – 18 Months |
| Botanical Name | Oryza Sativa |
| Aroma | Natural Jasmine Fragrance |
| Color | White To Translucent White |
| Expansion Ratio | 2 – 2.5 Times On Cooking |
| Cooking Texture | Soft, Moist, And Slightly Sticky |
| Moisture Content | Max 12% |
| Broken Percentage | 2% – 5% (grade Dependent) |
| Processing Method | Milling, Polishing, And Grading |
| Storage Condition | Cool, Dry, And Moisture-Free Environment |
| Applications | Asian Cuisine, Sushi-style Dishes, Household Cooking, Hotels, Catering, And Food Processing Industry |
| Business Type | Exporter, Supplier |
| Shelf Life | 12 - 18 Months |
| Color | White To Creamy White |
| Botanical Name | Oryza Sativa |
| Grain Size | Small Broken Fragments Of Rice Kernels |
| Moisture Content | Max 10% - 12% |
| Purity | 95% - 98% (cleaned And Graded) |
| Processing Method | Milling, Polishing, Grading, And Separation Of Broken Grains |
| Cooking Texture | Soft, Slightly Sticky When Cooked |
| Storage Condition | Cool, Dry, And Moisture-Free Environment |
| Applications | Food Processing, Animal Feed, Breweries, Starch Production, Rice Flour, And Industrial Use |
| Business Type | Exporter, Supplier |
| Shelf Life | 6 - 12 Months |
| Country of Origin | India |
| Color | Light Brown To Dark Brown |
| Botanical Name | Oryza Sativa |
| Moisture Content | Max 10% - 12% |
| Fiber Content | High (retained Bran Layer) |
| Protein Content | Approx. 7% - 9% |
| Processing Method | Dehusking Without Polishing (retains Bran Layer) |
| Cooking Texture | Slightly Chewy, Nutty Flavor |
| Storage Condition | Cool, Dry, And Airtight Environment |
| Applications | Health Foods, Diet Meals, Diabetic-friendly Diets, Salads, And Nutritious Cooking |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.